Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
---|---|---|---|---|---|---|---|
TheInsiderBet | 10493 | 9177 | 37 | 1051 | 2.39 | 87.77% | +107985.15 |
Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
---|---|---|---|---|---|---|
2025-04-26 | Cercle Brugge - St.Truiden | Asian Handicap | VIEW BUYING OPTION | |||
2025-04-26 | Shandong Taishan - Shanghai Shenhua | Total Goals | VIEW BUYING OPTION | |||
2025-04-26 | AIK - Brommapojkarna | Fixed odds | VIEW BUYING OPTION | |||
2025-04-25 | Telstar - TOP Oss | Total Goals | Over+3 | 1.8 | 3-2 (0-1) | WIN |
2025-04-25 | Concarneau - Quevilly | Asian Handicap | Concarneau -0.25 | 1.8 | 5-1 (3-1) | WIN |
2025-04-25 | Stara Lubovna - Puchov | Fixed odds | Puchov to win | 3.9 | 0-3 (0-2) | WIN |
2025-04-24 | IFK Vaernamo - AIK | Asian Handicap | VIEW BUYING OPTION | |||
2025-04-24 | Bjarg - Brann | Total Goals | Under 4 | 2.1 | 0-2 (0-2) | WIN |
2025-04-24 | FC Arges Pitesti - Steaua Bucuresti | Fixed odds | FC Arges Pitesti to win | 2.5 | 4-2 (2-1) | WIN |
2025-04-23 | Deportivo Alaves - Real Sociedad | Asian Handicap | 0 | N/A | ||
2025-04-23 | Haecken - Degerfors | Total Goals | 0 | N/A | ||
2025-04-23 | Sparta Prague - Viktoria Plzen | Fixed odds | 0 | N/A | ||
2025-04-22 | Manchester City - Aston Villa | Total Goals | 0 | N/A | ||
2025-04-22 | Helsingborg - Vaesteraas SK | Asian Handicap | 0 | N/A | ||
2025-04-22 | Naft Gachsaran - Saipa | Fixed odds | Draw | 2.7 | 1-1 (0-0) | WIN |
2025-04-21 | Melhus - Kristiansund BK 2 | Total Goals | Over+4.5 | 2.2 | 7-0 (1-0) | WIN |
2025-04-21 | Servette - Luzern | Asian Handicap | Servette -0.5 | 2 | 2-1 (1-0) | WIN |
2025-04-21 | Forest Green Rovers - Tamworth | Fixed odds | Forest Green Rovers to win | 1.8 | 3-0 (3-0) | WIN |
2025-04-20 | Darmstadt - Hannover 96 | Total Goals | Over+3 | 2.1 | 3-1 (1-0) | WIN |
2025-04-20 | OLS - JJK | Asian Handicap | JJK 1 | 2.3 | 2-2 (1-1) | WIN |
2025-04-20 | Chemnitzer FC - RW Erfurt | Fixed odds | Chemnitzer FC to win | 2.6 | 2-0 (0-0) | WIN |
2025-04-19 | Altach - Hartberg | Fixed odds | Draw | 3.3 | 1-1 (0-0) | WIN |
2025-04-19 | Walton and Hersham - Plymouth Parkway | Asian Handicap | Walton and Hersham -1.5 | 2.5 | 2-0 (1-0) | WIN |
2025-04-19 | Mainz 05 - Wolfsburg | Total Goals | Over+2.75 | 1.9 | 2-2 (2-1) | WIN |
2025-04-18 | Araz PFK - Turan Tovuz | Fixed odds | Draw | 2.8 | 1-1 (0-1) | WIN |
2025-04-18 | Billericay - Folkestone Invicta | Asian Handicap | Billericay -1.5 | 2 | 2-0 (0-0) | WIN |
2025-04-18 | Dagenham & Redbridge - Ebbsfleet United | Total Goals | Under 2.5 | 2.1 | 1-0 (0-0) | WIN |
2025-04-17 | Eintracht Frankfurt - Tottenham Hotspur | Total Goals | Under 3 | 1.9 | 0-1 (0-1) | WIN |
2025-04-17 | Hapoel Nir Ramat HaSharon - Hapoel Afula | Fixed odds | Draw | 3.8 | 0-0 (0-0) | WIN |
2025-04-17 | Werder Bremen II - St. Pauli II | Asian Handicap | Werder Bremen II -0.75 | 2 | 3-1 (1-0) | WIN |
2025-04-16 | Hvidovre - Fredericia | Fixed odds | Draw | 3.3 | 0-0 (0-0) | WIN |
2025-04-16 | Torpedo Zhodino - Maxline Vitebsk | Total Goals | Under 1.5 | 2.3 | 0-0 (0-0) | WIN |
2025-04-16 | Sandefjord 2 - Gneist | Asian Handicap | Sandefjord 2 +0.5 | 1.8 | 3-3 (2-2) | WIN |
2025-04-15 | Aston Villa - Paris Saint-Germain | Fixed odds | Aston Villa to win | 3.4 | 3-2 (1-2) | WIN |
2025-04-15 | Spartak Trnava - Slovan Bratislava | Asian Handicap | Spartak Trnava 0 | 1.9 | 2-1 (1-1) | WIN |
2025-04-15 | Wuhan Three Towns - Beijing Guoan | Total Goals | Over+2.75 | 1.8 | 4-4 (1-3) | WIN |
2025-04-14 | Stjarnan - IA Akranes | Fixed odds | Stjarnan to win | 1.9 | 2-1 (1-1) | WIN |
2025-04-14 | Jong Ajax - Vitesse | Asian Handicap | Jong Ajax +0.25 | 1.9 | 1-1 (1-0) | WIN 1/2 |
2025-04-14 | Umraniyespor - Esenler Erokspor | Total Goals | Under 2.5 | 1.8 | 1-1 (0-0) | WIN |
2025-04-13 | Al Masry SC - Petrojet | Asian Handicap | Al Masry SC -0.75 | 2.4 | 4-0 (1-0) | WIN |
2025-04-13 | Trygg/Lade - Strindheim | Total Goals | Under 3.5 | 1.8 | 0-1 (0-1) | WIN |
2025-04-13 | Nakhon Pathom - Port FC | Fixed odds | Draw | 3.7 | 2-2 (1-2) | WIN |
2025-04-12 | Ituano FC - Brusque | Fixed odds | Draw | 3 | 0-0 (0-0) | WIN |
2025-04-12 | Alfreton Town - Peterborough Sports | Total Goals | Under 2.25 | 1.8 | 2-0 (1-0) | WIN 1/2 |
2025-04-12 | Buriram United - BG Pathum United | Asian Handicap | BG Pathum United 1.5 | 2 | 1-2 (1-1) | WIN |
2025-04-11 | CODM Meknes - Olympic Club de Safi | Total Goals | Under 1.5 | 2.3 | 1-0 (0-0) | WIN |
2025-04-11 | Esteghlal Khuzestan - Havadar SC | Asian Handicap | Havadar SC 0.75 | 1.9 | 1-1 (0-0) | WIN |
2025-04-11 | Hapoel Kfar Saba - Hapoel Kfar Shalem | Fixed odds | Hapoel Kfar Saba to win | 2.8 | 1-0 (0-0) | WIN |
2025-04-10 | 2 de Mayo - Recoleta | Fixed odds | Recoleta to win | 3.5 | 0-4 (0-3) | WIN |
2025-04-10 | JS Saoura - CR Belouizdad | Total Goals | Over+2 | 2 | 1-3 (0-2) | WIN |
2025-04-10 | Brann - Stroemsgodset | Asian Handicap | Stroemsgodset 0.5 | 2.4 | 2-1 (1-0) | LOSE |
2025-04-09 | CD Platense Municipal - Once Deportivo | Fixed odds | CD Platense Municipal to win | 2.3 | 2-0 (0-0) | WIN |
2025-04-09 | Slovacko - Hradec Kralove | Asian Handicap | Hradec Kralove -0.25 | 1.9 | 1-5 (0-3) | WIN |
2025-04-09 | CSM Resita - FC Arges Pitesti | Total Goals | Under 1.75 | 1.9 | 0-1 (0-0) | WIN |
2025-04-08 | Blackburn Rovers - Sheffield Wednesday | Total Goals | Over+2.25 | 1.9 | 2-2 (0-2) | WIN |
2025-04-08 | Sutton United - Rochdale | Fixed odds | Sutton United to win | 3 | 1-0 (0-0) | WIN |
2025-04-08 | Dobrudzha Dobrich - Botev Plovdiv II | Asian Handicap | Dobrudzha Dobrich -2.5 | 2.5 | 3-1 (0-0) | LOSE |
2025-04-07 | Dunkerque - Guingamp | Total Goals | Over+3 | 2.5 | 3-1 (0-0) | WIN |
2025-04-07 | AlbinoLeffe - Pro Vercelli | Fixed odds | AlbinoLeffe to win | 1.8 | 3-1 (2-1) | WIN |
2025-04-07 | Bjarg - Sandefjord 2 | Asian Handicap | Bjarg -2.25 | 1.8 | 4-1 (0-1) | WIN |
2025-04-06 | Fluminense - Red Bull Bragantino | Fixed odds | Fluminense to win | 1.8 | 2-1 (1-0) | WIN |
2025-04-06 | Austria Wien - Wolfsberger AC | Asian Handicap | Wolfsberger AC 0.5 | 1.8 | 0-0 (0-0) | WIN |
2025-04-06 | NFC Volos - Panetolikos | Total Goals | Under 1.75 | 2.1 | 0-0 (0-0) | WIN |
2025-04-05 | Skeid - Start | Asian Handicap | Start 0 | 2 | 1-3 (1-0) | WIN |
2025-04-05 | Heartland Owerri - Kano Pillars | Fixed odds | Heartland Owerri to win | 2.1 | 2-0 (1-0) | WIN |
2025-04-05 | La Luz - Oriental | Total Goals | Over+2 | 1.9 | 1-2 (0-0) | WIN |
2025-04-04 | Treaty United - Kerry FC | Fixed odds | Treaty United to win | 2 | 3-0 (1-0) | WIN |
2025-04-04 | Sunderland Academy - Nottingham Forest Academy | Asian Handicap | Nottingham Forest Academy 0.25 | 1.8 | 0-0 (0-0) | WIN 1/2 |
2025-04-04 | FK Pohronie - Lokomotiva Zvolen | Total Goals | Over+2.75 | 1.8 | 0-3 (0-0) | WIN 1/2 |
2025-04-03 | Basel - Grasshopper | Total Goals | Under 3.25 | 1.9 | 2-1 (2-0) | WIN 1/2 |
2025-04-03 | Kuwait SC - Al-Tadhamon | Asian Handicap | Kuwait SC -2.25 | 1.9 | 3-0 (1-0) | WIN |
2025-04-03 | Etar - Dunav Ruse | Fixed odds | Draw | 3.5 | 1-1 (1-0) | WIN |
2025-04-02 | Manchester City - Leicester City | Total Goals | Under 3.5 | 1.8 | 2-0 (2-0) | WIN |
2025-04-02 | Newcastle United - Brentford | Fixed odds | Brentford to win | 5.1 | 2-1 (1-0) | LOSE |
2025-04-02 | Maribor - NK Celje | Asian Handicap | NK Celje 0.25 | 1.8 | 0-1 (0-0) | WIN |
2025-04-01 | Spennymoor Town FC - Warrington Town | Asian Handicap | Spennymoor Town FC -1.25 | 2 | 2-0 (2-0) | WIN |
2025-04-01 | Crawley Town - Peterborough United | Total Goals | Over+3 | 2 | 3-4 (2-3) | WIN |
2025-04-01 | Swindon Town - AFC Wimbledon | Fixed odds | Swindon Town to win | 3.2 | 2-1 (0-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010