Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
---|---|---|---|---|---|---|---|
TopInsiderBet | 10216 | 9152 | 54 | 802 | 2.54 | 90.06% | +114194.7 |
Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
---|---|---|---|---|---|---|
2025-04-25 | Troyes - Dunkerque | Fixed odds | VIEW BUYING OPTION | |||
2025-04-25 | Dynamo Makhachkala - FC Krasnodar | Total Goals | VIEW BUYING OPTION | |||
2025-04-25 | Brescia - Pisa | Asian Handicap | VIEW BUYING OPTION | |||
2025-04-24 | Atletico Madrid - Rayo Vallecano | Total Goals | Over+2.5 | 2 | 3-0 (2-0) | WIN |
2025-04-24 | Trabzonspor - Goztepe | Fixed odds | Trabzonspor to win | 1.9 | 2-0 (0-0) | WIN |
2025-04-24 | IFK Norrkoeping - IFK Goeteborg | Asian Handicap | IFK Goeteborg -0.25 | 2.5 | 2-3 (2-0) | WIN |
2025-04-23 | Royal Antwerp - Genk | Fixed odds | Draw | 3.6 | 1-1 (0-0) | WIN |
2025-04-23 | Hammarby - Malmoe FF | Asian Handicap | VIEW BUYING OPTION | |||
2025-04-23 | Zilina - FC Kosice | Total Goals | Under 2.5 | 2.2 | 0-0 (0-0) | WIN |
2025-04-22 | KV Mechelen - Westerlo | Fixed odds | 0 | N/A | ||
2025-04-22 | AEK Larnaca - Omonia Nicosia | Total Goals | 0 | N/A | ||
2025-04-22 | KFUM 2 - Alta 2 | Asian Handicap | 0 | N/A | ||
2025-04-21 | Ranheim - Sogndal | Fixed odds | Sogndal to win | 3.1 | 1-2 (0-2) | WIN |
2025-04-21 | Basel - Yverdon | Asian Handicap | Basel -1.5 | 2 | 5-0 (4-0) | WIN |
2025-04-21 | Lancaster City - Bamber Bridge | Total Goals | Over+3.25 | 2.4 | 1-4 (0-3) | WIN |
2025-04-20 | Artigas - Atenas | Fixed odds | Atenas to win | 2.6 | 0-3 (0-2) | WIN |
2025-04-20 | Elche - Albacete | Asian Handicap | Albacete 1 | 1.9 | 2-2 (2-2) | WIN |
2025-04-20 | Shooting Stars - Remo Stars | Total Goals | Under 1.75 | 2 | 0-1 (0-1) | WIN |
2025-04-19 | Rapid Bucuresti - Universitatea Cluj | Fixed odds | Universitatea Cluj to win | 3.4 | 0-2 (0-1) | WIN |
2025-04-19 | Sri Pahang - Penang | Asian Handicap | Sri Pahang -0.5 | 1.9 | 3-2 (1-0) | WIN |
2025-04-19 | 1860 Munich - Alemannia Aachen | Total Goals | Over+2.5 | 2.2 | 2-1 (1-0) | WIN |
2025-04-18 | Bellinzona - Stade Nyonnais | Fixed odds | Bellinzona to win | 1.9 | 2-1 (1-0) | WIN |
2025-04-18 | Preston North End - Queens Park Rangers | Total Goals | Over+2.25 | 2.2 | 1-2 (1-0) | WIN |
2025-04-18 | Flora Tallinn - Paide Linnameeskond | Asian Handicap | Flora Tallinn -0.25 | 2 | 1-0 (1-0) | WIN |
2025-04-17 | CD Aguila - Fuerte San Francisco | Total Goals | Over+2.5 | 1.8 | 3-0 (3-0) | WIN |
2025-04-17 | Kari - Fylkir | Asian Handicap | Kari +1.5 | 1.9 | 2-1 (0-1) | WIN |
2025-04-17 | Askoey - Os | Fixed odds | Askoey to win | 3.8 | 3-1 (1-1) | WIN |
2025-04-16 | Opava - Sigma Olomouc B | Asian Handicap | Opava -0.5 | 1.8 | 2-1 (0-0) | WIN |
2025-04-16 | Holy Stars - Vision FC | Total Goals | Under 1.5 | 2.3 | 1-0 (1-0) | WIN |
2025-04-16 | Gol Gohar - Esteghlal | Fixed odds | Draw | 2.6 | 1-1 (1-0) | WIN |
2025-04-15 | Borussia Dortmund - Barcelona | Asian Handicap | Borussia Dortmund +0.5 | 1.9 | 3-1 (1-0) | WIN |
2025-04-15 | Salford City - Doncaster Rovers | Fixed odds | Draw | 3.6 | 1-1 (1-1) | WIN |
2025-04-15 | Sharjah Cultural Club - Al-Taawoun | Total Goals | Under 0.5 | 7.5 | 2-0 (0-0) | LOSE |
2025-04-14 | Mafra - Penafiel | Total Goals | Over+2.75 | 2.4 | 4-2 (2-2) | WIN |
2025-04-14 | Inhulets Petrove - Karpaty | Asian Handicap | Karpaty -0.75 | 1.8 | 1-2 (0-1) | WIN 1/2 |
2025-04-14 | Kongsvinger 2 - Lillestroem 2 | Fixed odds | Kongsvinger 2 to win | 2.7 | 4-1 (3-1) | WIN |
2025-04-13 | GKS Jastrzebie - Wieczysta Krakow | Asian Handicap | Wieczysta Krakow -0.75 | 1.8 | 0-1 (0-0) | WIN 1/2 |
2025-04-13 | Estrela da Amadora - Farense | Total Goals | Under 1.75 | 2.4 | 0-1 (0-0) | WIN |
2025-04-13 | GAIS - Degerfors | Fixed odds | GAIS to win | 1.8 | 2-0 (2-0) | WIN |
2025-04-12 | Leganes - Barcelona | Total Goals | Under 3.25 | 1.9 | 0-1 (0-0) | WIN |
2025-04-12 | Bognor Regis Town - Dulwich Hamlet | Asian Handicap | Bognor Regis Town -0.25 | 2.4 | 1-0 (1-0) | WIN |
2025-04-12 | Hoffenheim - Mainz 05 | Fixed odds | Hoffenheim to win | 2.7 | 2-0 (2-0) | WIN |
2025-04-11 | Shamrock Rovers - Waterford FC | Asian Handicap | Shamrock Rovers -1.25 | 1.9 | 2-0 (1-0) | WIN |
2025-04-11 | Diosgyori VTK - Kecskemeti TE | Fixed odds | Diosgyori VTK to win | 2.3 | 2-1 (0-1) | WIN |
2025-04-11 | Maccabi Herzliya - Hapoel Ramat Gan | Total Goals | Under 2.75 | 2.1 | 0-2 (0-2) | WIN |
2025-04-10 | Bodoe/Glimt - Lazio | Fixed odds | Bodoe/Glimt to win | 3.2 | 2-0 (0-0) | WIN |
2025-04-10 | Ikorodu City - Katsina United | Asian Handicap | Ikorodu City -1.25 | 2.2 | 6-0 (2-0) | WIN |
2025-04-10 | Fredericia - AC Horsens | Total Goals | Over+2.75 | 2.2 | 5-1 (3-1) | WIN |
2025-04-09 | Pendikspor - Ankaragucu | Fixed odds | Pendikspor to win | 2.4 | 2-1 (2-1) | WIN |
2025-04-09 | Simba SC - Al Masry SC | Total Goals | Over+5.5 | 26 | 2-0 (2-0) | LOSE |
2025-04-09 | FC Noah - BKMA | Asian Handicap | FC Noah -2.5 | 2 | 3-0 (2-0) | WIN |
2025-04-08 | Sutton United - Rochdale | Asian Handicap | Sutton United -0.25 | 2.3 | 1-0 (0-0) | WIN |
2025-04-08 | Pirin Blagoevgrad - Ludogorets Razgrad II | Total Goals | Under 2 | 2.1 | 1-0 (0-0) | WIN |
2025-04-08 | CSKA 1948 II - Lokomotiv Gorna Oryahovitsa | Fixed odds | Lokomotiv Gorna Oryahovitsa to win | 6.2 | 1-0 (1-0) | LOSE |
2025-04-07 | Dunkerque - Guingamp | Fixed odds | Dunkerque to win | 2.9 | 3-1 (0-0) | WIN |
2025-04-07 | Farense - Casa Pia AC | Total Goals | Under 2.25 | 1.8 | 0-0 (0-0) | WIN |
2025-04-07 | Malmoe FF - Elfsborg | Asian Handicap | Malmoe FF -0.75 | 2 | 2-1 (0-0) | WIN 1/2 |
2025-04-06 | Sporting Covilha - Academica | Fixed odds | Draw | 3.1 | 1-1 (1-0) | WIN |
2025-04-06 | Sotra Sportsklubb - Flekkeroey | Asian Handicap | Sotra Sportsklubb -1.25 | 2.1 | 6-1 (1-0) | WIN |
2025-04-06 | Brentford - Chelsea | Total Goals | Under 3 | 1.8 | 0-0 (0-0) | WIN |
2025-04-05 | Lamia - Athens Kallithea FC | Total Goals | Over+6.5 | 50 | 0-2 (0-1) | LOSE |
2025-04-05 | Glenavon - Loughgall | Asian Handicap | Loughgall 1.25 | 1.8 | 0-1 (0-0) | WIN |
2025-04-05 | Broenshoej - Odder IGF | Fixed odds | Draw | 3.3 | 1-1 (0-0) | WIN |
2025-04-04 | Universidad Central - Monagas SC | Fixed odds | Draw | 3.3 | 0-0 (0-0) | WIN |
2025-04-04 | Sturm Graz - Rapid Wien | Asian Handicap | Sturm Graz -0.5 | 2.5 | 2-0 (1-0) | WIN |
2025-04-04 | MC Oran - Paradou AC | Total Goals | Over+1.75 | 1.8 | 2-0 (1-0) | WIN 1/2 |
2025-04-03 | Luzern - St. Gallen | Asian Handicap | St. Gallen 0.25 | 1.8 | 1-1 (1-1) | WIN 1/2 |
2025-04-03 | Bnei Sakhnin - Beitar Jerusalem | Total Goals | Over+2.5 | 1.8 | 0-3 (0-0) | WIN |
2025-04-03 | Etar - Dunav Ruse | Fixed odds | Draw | 3.5 | 1-1 (1-0) | WIN |
2025-04-02 | Austria Wien - Hartberg | Asian Handicap | Hartberg 0.75 | 2.2 | 0-1 (0-0) | WIN |
2025-04-02 | Maribor - NK Celje | Total Goals | Under 2 | 2.2 | 0-1 (0-0) | WIN |
2025-04-02 | Aris Limassol - Pafos FC | Fixed odds | Pafos FC to win | 2.8 | 0-1 (0-1) | WIN |
2025-04-01 | Wigan Athletic - Bolton Wanderers | Fixed odds | Bolton Wanderers to win | 2.1 | 0-1 (0-0) | WIN |
2025-04-01 | FCV Farul Constanta - Unirea Alba Iulia | Total Goals | Over+2.5 | 1.8 | 3-0 (1-0) | WIN |
2025-04-01 | FC Samgurali Tskhaltubo - Kolkheti-1913 Poti | Asian Handicap | Kolkheti-1913 Poti 0.25 | 2.3 | 0-1 (0-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010