Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
---|---|---|---|---|---|---|---|
TopWinningBet | 7049 | 6203 | 11 | 689 | 2.42 | 88.14% | +75876.35 |
Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
---|---|---|---|---|---|---|
2025-07-24 | Besiktas - Shakhtar Donetsk | Asian Handicap | VIEW BUYING OPTION | |||
2025-07-24 | Banik Ostrava - Legia Warszawa | Fixed odds | VIEW BUYING OPTION | |||
2025-07-23 | Bradford City - Middlesbrough | Asian Handicap | Bradford City +0.5 | 1.8 | 2-0 (1-0) | WIN |
2025-07-23 | AC Milan - Arsenal | Fixed odds | AC Milan to win | 5.9 | 0-1 (0-0) | LOSE |
2025-07-22 | Brechin City - Cove Rangers | Asian Handicap | Cove Rangers -2 | 2.5 | 0-3 (0-3) | WIN |
2025-07-22 | Pafos FC - Maccabi Tel Aviv | Fixed odds | Draw | 3.5 | 1-1 (0-0) | WIN |
2025-07-21 | Utsiktens BK - Helsingborg | Asian Handicap | Helsingborg -0.5 | 2.1 | 1-2 (0-0) | WIN |
2025-07-21 | Rodina - Chernomorets Novorossiysk | Fixed odds | Draw | 3.4 | 1-1 (1-1) | WIN |
2025-07-20 | Ulm - FC Zuerich | Fixed odds | Ulm to win | 3.2 | 3-0 (1-0) | WIN |
2025-07-20 | Slovacko - Sigma Olomouc | Asian Handicap | Sigma Olomouc -0.25 | 2 | 0-1 (0-0) | WIN |
2025-07-19 | Avai FC - Vila Nova | Asian Handicap | Vila Nova 0.25 | 1.9 | 1-1 (0-0) | WIN 1/2 |
2025-07-19 | Fana - Foerde | Fixed odds | Draw | 3.8 | 0-0 (0-0) | WIN |
2025-07-18 | Atletico FC - Tigres FC | Fixed odds | Draw | 3.1 | 1-1 (1-0) | WIN |
2025-07-18 | Erzgebirge Aue - Borussia Moenchengladbach | Asian Handicap | Borussia Moenchengladbach -1.5 | 2.4 | 0-3 (0-3) | WIN |
2025-07-17 | Sweden - England | Fixed odds | Draw | 3.4 | 2-2 (2-0) | WIN |
2025-07-17 | Ilves - Shakhtar Donetsk | Asian Handicap | Ilves +0.75 | 2.3 | 0-0 (0-0) | WIN |
2025-07-16 | Kilmarnock - Livingston | Fixed odds | Kilmarnock to win | 2.1 | 1-0 (1-0) | WIN |
2025-07-16 | Saarbruecken - Mainz 05 | Asian Handicap | Mainz 05 -1.5 | 2 | 1-4 (0-4) | WIN |
2025-07-15 | Cove Rangers - Spartans FC | Asian Handicap | Cove Rangers -0.75 | 1.8 | 1-0 (1-0) | WIN 1/2 |
2025-07-15 | Salzburg - Qarabag FK | Fixed odds | Salzburg to win | 1.8 | 2-1 (1-1) | WIN |
2025-07-14 | IBV Vestmannaeyjar - Stjarnan | Asian Handicap | IBV Vestmannaeyjar 0 | 1.9 | 1-0 (0-0) | WIN |
2025-07-14 | Atenas - Central Espanol | Fixed odds | Central Espanol to win | 4.1 | 0-1 (0-1) | WIN |
2025-07-13 | Metropolitanos FC - Caracas | Asian Handicap | Caracas -0.5 | 2.4 | 2-3 (2-1) | WIN |
2025-07-13 | Criciuma - Ferroviaria | Fixed odds | Criciuma to win | 1.9 | 2-1 (1-1) | WIN |
2025-07-12 | Novorizontino - America MG | Fixed odds | Novorizontino to win | 2.2 | 3-1 (1-1) | WIN |
2025-07-12 | Brechin City - Falkirk | Asian Handicap | Falkirk -3.5 | 2.5 | 0-7 (0-4) | WIN |
2025-07-11 | Wexford FC - Athlone Town | Fixed odds | Draw | 3.7 | 0-0 (0-0) | WIN |
2025-07-11 | Concarneau - Brest | Asian Handicap | Concarneau -0.25 | 3.7 | 1-2 (1-0) | LOSE |
2025-07-10 | Shakhtar Donetsk - Ilves | Asian Handicap | Shakhtar Donetsk -2.25 | 2.5 | 6-0 (2-0) | WIN |
2025-07-10 | Young Boys - Sparta Prague | Fixed odds | Sparta Prague to win | 2.3 | 1-3 (1-2) | WIN |
2025-07-09 | Paris Saint-Germain - Real Madrid | Fixed odds | Paris Saint-Germain to win | 2.2 | 4-0 (3-0) | WIN |
2025-07-09 | CD UAI Urquiza - Villa Dalmine | Asian Handicap | CD UAI Urquiza -0.25 | 2 | 1-0 (0-0) | WIN |
2025-07-08 | Egnatia - Breidablik | Fixed odds | Egnatia to win | 1.9 | 1-0 (0-0) | WIN |
2025-07-08 | Iberia 1999 - Malmoe FF | Asian Handicap | Malmoe FF -0.75 | 1.9 | 1-3 (0-1) | WIN |
2025-07-07 | ABB - Nacional Potosi | Asian Handicap | ABB +0.25 | 1.8 | 2-2 (1-2) | WIN 1/2 |
2025-07-07 | FC KTP - IF Gnistan | Fixed odds | Draw | 4.2 | 0-0 (0-0) | WIN |
2025-07-06 | Club Atletico Penarol - Nacional | Asian Handicap | Nacional -1.5 | 5.3 | 0-0 (0-0) | LOSE |
2025-07-06 | Atlantis - FC Jazz | Fixed odds | FC Jazz to win | 2.2 | 0-1 (0-0) | WIN |
2025-07-05 | Mushuc Runa - Universidad Catolica | Asian Handicap | Mushuc Runa -1.5 | 4.6 | 1-1 (1-1) | LOSE |
2025-07-05 | Lillestroem 2 - Aassiden | Fixed odds | Lillestroem 2 to win | 2.5 | 4-3 (2-3) | WIN |
2025-07-04 | Derry City - Waterford FC | Asian Handicap | Derry City -1 | 1.8 | 7-2 (4-0) | WIN |
2025-07-04 | Neman Grodno - Isloch | Fixed odds | Neman Grodno to win | 2 | 2-0 (1-0) | WIN |
2025-07-03 | Afturelding - Breidablik | Fixed odds | Draw | 4 | 2-2 (1-2) | WIN |
2025-07-03 | Belgium - Italy | Asian Handicap | Belgium -1 | 13 | 0-1 (0-1) | LOSE |
2025-07-02 | Eskilsminne IF - BK Olympic | Fixed odds | Eskilsminne IF to win | 2.3 | 2-0 (1-0) | WIN |
2025-07-02 | VPS - Haka | Asian Handicap | Haka 0.5 | 1.9 | 1-2 (1-2) | WIN |
2025-07-01 | SK Super Nova - Auda | Fixed odds | Auda to win | 2.1 | 0-1 (0-0) | WIN |
2025-07-01 | Brann 2 - Pors | Asian Handicap | Pors 1 | 2 | 0-2 (0-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010