Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
---|---|---|---|---|---|---|---|
AsiaBets88 | 7189 | 6675 | 2 | 355 | 2.54 | 92.88% | +90819 |
Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
---|---|---|---|---|---|---|
2025-07-19 | Asociacion Deportiva Tarma - Cienciano | Fixed odds | VIEW BUYING OPTION | |||
2025-07-19 | Real Pilar - Argentino de Quilmes | Asian Handicap | VIEW BUYING OPTION | |||
2025-07-18 | Sarpsborg 08 - Rosenborg | Asian Handicap | Rosenborg -0.75 | 3.1 | 2-2 (1-2) | LOSE |
2025-07-18 | Tianjin Jinmen Tiger - Chengdu Rongcheng FC | Fixed odds | Tianjin Jinmen Tiger to win | 5.2 | 2-1 (0-0) | WIN |
2025-07-17 | Hapoel Beer Sheva - Levski Sofia | Asian Handicap | Levski Sofia 0.5 | 1.8 | 0-0 (0-0) | WIN |
2025-07-17 | NK Celje - Sabah FK | Fixed odds | Sabah FK to win | 3.7 | 2-3 (1-1) | WIN |
2025-07-16 | Sporting CP - Celtic | Asian Handicap | Celtic 1 | 2 | 0-2 (0-0) | WIN |
2025-07-16 | Wolfsberger AC - Besiktas | Fixed odds | Wolfsberger AC to win | 2.7 | 3-2 (2-2) | WIN |
2025-07-15 | Brora Rangers - Kelty Hearts | Fixed odds | Kelty Hearts to win | 2.1 | 0-4 (0-3) | WIN |
2025-07-15 | St. Pauli - Silkeborg | Asian Handicap | St. Pauli -0.25 | 1.8 | 4-1 (2-1) | WIN |
2025-07-14 | IBV Vestmannaeyjar - Stjarnan | Fixed odds | IBV Vestmannaeyjar to win | 2.5 | 1-0 (0-0) | WIN |
2025-07-14 | Stroemsgodset 2 - Skjetten | Asian Handicap | Skjetten -1 | 2.1 | 0-3 (0-0) | WIN |
2025-07-13 | Criciuma - Ferroviaria | Asian Handicap | Criciuma -0.5 | 1.9 | 2-1 (1-1) | WIN |
2025-07-13 | Deportes Recoleta - Magallanes | Fixed odds | Deportes Recoleta to win | 2.1 | 2-0 (1-0) | WIN |
2025-07-12 | Vasco da Gama - Botafogo RJ | Asian Handicap | Botafogo RJ -0.5 | 2.2 | 0-2 (0-0) | WIN |
2025-07-12 | Peterhead - Greenock Morton | Fixed odds | Greenock Morton to win | 2.2 | 2-4 (1-2) | WIN |
2025-07-11 | Portugal - Belgium | Asian Handicap | Belgium 0.5 | 1.9 | 1-2 (0-1) | WIN |
2025-07-11 | Fjoelnir - Grindavik | Fixed odds | Grindavik to win | 2.8 | 2-3 (2-0) | WIN |
2025-07-10 | Finland - Switzerland | Asian Handicap | Finland +0.5 | 2 | 1-1 (0-0) | WIN |
2025-07-10 | AEK Larnaca - Partizan Beograd | Fixed odds | Partizan Beograd to win | 7.3 | 1-0 (0-0) | LOSE |
2025-07-09 | Bjoerkelangen - Gjoevik-Lyn | Fixed odds | Gjoevik-Lyn to win | 1.8 | 0-1 (0-0) | WIN |
2025-07-09 | Lillestroem - Kristiansund BK | Asian Handicap | Lillestroem -0.75 | 2 | 2-0 (2-0) | WIN |
2025-07-08 | Virtus Acquaviva - Zrinjski Mostar | Asian Handicap | Virtus Acquaviva +2.5 | 1.8 | 0-2 (0-1) | WIN |
2025-07-08 | Egnatia - Breidablik | Fixed odds | Egnatia to win | 1.9 | 1-0 (0-0) | WIN |
2025-07-07 | IFK Norrkoeping - Brommapojkarna | Fixed odds | Brommapojkarna to win | 2.4 | 0-1 (0-0) | WIN |
2025-07-07 | OLS - RoPS | Asian Handicap | RoPS 1.5 | 1.8 | 2-1 (2-0) | WIN |
2025-07-06 | Sport Boys - Cusco FC | Fixed odds | Cusco FC to win | 3.2 | 1-2 (1-0) | WIN |
2025-07-06 | Cobreloa - Santiago Morning | Asian Handicap | Santiago Morning 0.75 | 2.3 | 0-1 (0-0) | WIN |
2025-07-05 | KPV - Tampere United | Fixed odds | KPV to win | 2.1 | 1-0 (0-0) | WIN |
2025-07-05 | Ajax - Hibernian | Asian Handicap | Ajax -1.25 | 2 | 6-3 (5-1) | WIN |
2025-07-04 | Recoleta - Sportivo Trinidense | Fixed odds | Sportivo Trinidense to win | 2.2 | 2-4 (1-4) | WIN |
2025-07-04 | Kairat Almaty - FC Turan | Asian Handicap | Kairat Almaty -2.5 | 2.3 | 4-0 (2-0) | WIN |
2025-07-03 | Grindavik - Njardvik | Fixed odds | Draw | 4.7 | 1-5 (0-4) | LOSE |
2025-07-03 | Young Boys - Kriens | Asian Handicap | Young Boys -2.5 | 1.9 | 4-1 (2-1) | WIN |
2025-07-02 | Racing Club - San Martin San Juan | Asian Handicap | Racing Club -1.25 | 2.1 | 3-1 (1-1) | WIN |
2025-07-02 | Switzerland - Norway | Fixed odds | Norway to win | 2.2 | 1-2 (1-0) | WIN |
2025-07-01 | FC Jazz - EPS | Asian Handicap | FC Jazz -1.25 | 2.1 | 7-0 (2-0) | WIN |
2025-07-01 | SK Super Nova - Auda | Fixed odds | Auda to win | 2.1 | 0-1 (0-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010